Amroha, Uttar Pradesh
GST No. 09CIYPK4750M1ZA
Approx. Rs 50 / PackGet Latest Price
Product Details:| Manufacturer | ms sethi |
| Packaging Size | 50 pouch |
| Form | Powder |
| Treatment | joint pain treatment |
| Prescription/Non prescription | Non prescription |
| Brand | dr ms sethi |
Approx. Rs 10 / PouchGet Latest Price
Product Details:| Packaging Size | 5 gm |
| Packaging Type | pouch |
| Brand | Guruji Herbal |
| Is It ISO Certified | ISO Certified |
| Country of Origin | Made in India |
Approx Price: Rs 8 /Pouch
Minimum Order Quantity: 84 Pouch
Get Latest PriceProduct Details:| Lehsun | 100 mg |
| Shudh Kuchla | 50 mg |
| Arand | 100 mg |
| Ashwagandha | 100 mg |
| Dev Daru | 100 mg |
| Tagar Ganth | 100 mg |
| Suranjan | 200 mg |
| Maha Rasnadi | 125 mg |
| Yograj Guggulu | 125 mg |
| Dose | 1 Pouch |
| Brand | Sh |
| Packaging Type | Pouch |
| Dosage Form | Powder |
In order to keep pace with the never-ending demands of customers, we are involved in offering a wide range of Sh Pain Nil Powder.
Other Details:-
For Joint Pain
Approx. Rs 40 / BottleGet Latest Price
Product Details:| Pack Size | 40 tablets |
| Prescription | Non Prescription |
| Application | Back Pain, Sciatica, Joint Pain, Arthritis Pain, Knee Pain, Cervical Pain |
| Key Ingredients | Shilajit, Shallaki, Guggul, Hadjod, Haldi, Ashwagandha, Methi, Rasna |
| Shelf Life | 36 months |
Approx. Rs 5 / PackGet Latest Price
Product Details:| Packaging Size | 4 gm |
| Brand | HARI HERBAL |
| Is It ISO Certified | ISO Certified |
| Packaging Type | Pouch |
| Country of Origin | Made in India |
Explore More Products
© Mayank Medical. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited