Amroha, Uttar Pradesh
GST No. 09CIYPK4750M1ZA
Approx. Rs 10 / PouchGet Latest Price
Product Details:| Flavor | Vanilla |
| Type | Ayurvedic |
| Age Group | Adult |
| Brand | Gopal Herbal |
| Treatment | To Gain Weight |
| Type of Supplements | Powder |
| Form | Powder |
| Packaging Type | Pouch, Bucket |
| Is It Dried | Non Dried |
| Is It Vegetarian | Vegetarian |
Approx. Rs 10 / PouchGet Latest Price
Product Details:| Brand | Regain |
| Manufacturer | GH Ayurvedic |
| Goal | Boost Energy, Weight Gainer, Muscle Building |
| Form | Powder |
| Flavour | Banana |
| Weight | 10 g |
| Is It Dried | Dried |
| Packaging Type | Pouch |
| Dosage | bd |
Approx. Rs 10 / PouchGet Latest Price
Product Details:| Packaging Size | 2 gm |
| Packaging Type | Pouch |
| Type | Vitamins, Herbal Supplements, Proteins |
| Form | Powder |
| Is It Dried | Dried |
| Dosage | 1 Pouch |
| Shilajit Shudh | 120 Mg |
| Ashwagandha | 150 Mg |
| Shatavari | 150 Mg |
| Safed Musli | 100 Mg |
| Kapur Kachri | 100 Mg |
| Giloy | 100 Mg |
| Bhumi Amla | 100 Mg |
| Amla | 100 Mg |
| Kesar | 30 Mg |
| Form | Powder |
| Packaging Type | Pouch |
| Brand | Gh |
| Vegetarian | Yes |
Additional Information:
Approx. Rs 10 / PouchGet Latest Price
Product Details:| Packaging Size | 2 gm |
| Type | Proteins, Vitamins, Herbal Supplements |
| Form | Powder |
| Packaging Type | Pouch |
| Dried | Dried |
Additional Information:
Approx. Rs 5 / PouchGet Latest Price
Product Details:| Packaging Size | 10 gm |
| Packaging Type | Pack |
| Is It ISO Certified | Non Certified |
| Country of Origin | Made in India |
| Form | Powder |
Approx. Rs 5 / PackGet Latest Price
Product Details:| Manufacturer | SH |
| Type | Ayurvedic |
| Color | White |
| Application | Personal use |
| Net Weight(Kilogram) | 10 g |
| Form | Powder |
| Packaging Type | Pouch |
| Is It Dried | Dried |
| Is It Vegetarian | Vegetarian |
We are engaged in offering quality products to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 10 / PouchGet Latest Price
Product Details:| Minimum Order Quantity | 30 Pouch |
| Form | Powder |
| Type | Herbal Supplements |
| Age Group | Adult |
| Flavor | Chocolate |
| Net Weight(Kilogram) | 1 |
| Type of Supplements | Powder |
| Application | New |
| Carbohydrates Per Serving | As par lable |
| Calories Per Serving | As par lable |
| Protein | Powder |
| Calories | Cofee |
| Dried | Dried |
| Grade Standard | Powder |
Rrgain powder an ayurvedic powder. Regain powder a complete supplement.after having this you get results whole body buildup. Regain body grow powder a mass gainer
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Form | Powder |
| Pack Size | 4 gm |
| Pack Type | Pack |
| Shelf life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Explore More Products
© Mayank Medical. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited